All rooms positive for October – Crude Oil running Hot
| Market | EURJPY Reversal |
| System | Core |
| Contracts | 10 Lots |
| Points | 88 |
| Monthly Profit / Loss | $880 USD |
| Yearly Profit / Loss | $31,550 USD |
| % Win Rate | 74.09% |
| Market | 3 x Currency Pairs |
| System | HVMM |
| Contracts | 10 Lots |
| Points | 115 |
| Monthly Profit / Loss | $1,115 USD |
| Yearly Profit / Loss | $12,850 USD |
| % Win Rate | 81.58% |
| Market | 3 x Currency Pairs |
| System | HVMM |
| Contracts | 10 Lots |
| Points | -20.50 |
| Monthly Profit / Loss | -$200.50 USD |
| Yearly Profit / Loss | $51,955 USD |
| % Win Rate | 66.26% |
| Market | DAX |
| System | HVMM/Core |
| Contracts | 1 |
| Points | 9.50 |
| Monthly Profit / Loss | $237.50 EUR |
| Yearly Profit / Loss | $31,542 EUR |
| % Win Rate | 57.58% |
| Market | Crude – NEW (Running HOT) |
| System | HVMM |
| Contracts | 1 |
| Points | 4.06 |
| Monthly Profit / Loss | $4,060 USD |
| Yearly Profit / Loss | $9,740 USD (Since 10/8/2009) |
| % Win Rate | 83% |
| Market | Russell |
| System | Crude |
| Contracts | 1 |
| Points | 6.40 |
| Monthly Profit / Loss | $640 USD |
| Yearly Profit / Loss | $38,580 USD |
| % Win Rate | 64.43% |
These results are from the daily, weekly, monthly and yearly results as traded by Global Market Trader room moderators, the trades are taken in real time. Anyone can take the trades which are generated by the Gold Package System.
Please feel free to email
Kind Regards
Luke Ferguson
Global Market Trader
(We have started these sessions to demonstrate how good this system and market are performing. Check out our live trading sessions at our daily blog http://www.globalmarkettrader.com/?p=227)
USA Session
European Session
Good Morning,
Here are the results from our 3 live trading room sessions for October 2009. The results are from using the Core and HVMM systems that are available through the Global Market Trader Gold Package. The package uses a Simple system, simple rules and is a consistent performer.
1st – 31st October 2009
Asian Session
