<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NetPicks Live Signal Service</title>
	<atom:link href="http://netpicks.com/signal-service/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://netpicks.com/signal-service</link>
	<description>Live Signal Service</description>
	<lastBuildDate>Sat, 09 Jun 2012 23:58:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Russell eMini is Back!  New 625 Tick Chart Hitting it Outta the Park! by Luz</title>
		<link>http://netpicks.com/signal-service/russell-emini-is-back-new-625-tick-chart-hitting-it-outta-the-park/#comment-1402</link>
		<dc:creator>Luz</dc:creator>
		<pubDate>Sat, 09 Jun 2012 23:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/signal-service/?p=197#comment-1402</guid>
		<description><![CDATA[Jeremy, thanks for your qeostiun.  You could consider Think or Swim perhaps for stocks, ETFs, options..  Interactive Brokers might also be good if you wanted to trade forex and futures, too.  With an IB account, you could trade anything from the same account.  You still need a charting platform though and I typically recommend Tradestation because in my view, that is the best charting available.  You would need to make a minimum amount of trades with TS each month to get that platform at no charge.  So perhaps just going with TRadestation is another option for you.  If you went with IB, you could sync it up with Ninja Trader which is another option for you.  There are pros and cons for each.I&#039;ll try to show some swing trade charts for you shortly.]]></description>
		<content:encoded><![CDATA[<p>Jeremy, thanks for your qeostiun.  You could consider Think or Swim perhaps for stocks, ETFs, options..  Interactive Brokers might also be good if you wanted to trade forex and futures, too.  With an IB account, you could trade anything from the same account.  You still need a charting platform though and I typically recommend Tradestation because in my view, that is the best charting available.  You would need to make a minimum amount of trades with TS each month to get that platform at no charge.  So perhaps just going with TRadestation is another option for you.  If you went with IB, you could sync it up with Ninja Trader which is another option for you.  There are pros and cons for each.I&#8217;ll try to show some swing trade charts for you shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex, Futures; Huge Gains Again!! by CoachTJ</title>
		<link>http://netpicks.com/signal-service/forex-futures-huge-gains-again/#comment-104</link>
		<dc:creator>CoachTJ</dc:creator>
		<pubDate>Mon, 03 Oct 2011 17:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/signal-service/?p=78#comment-104</guid>
		<description><![CDATA[Yes John.  I was on vvacation, but I&#039;m back now.]]></description>
		<content:encoded><![CDATA[<p>Yes John.  I was on vvacation, but I&#8217;m back now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex, Futures; Huge Gains Again!! by John</title>
		<link>http://netpicks.com/signal-service/forex-futures-huge-gains-again/#comment-95</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 29 Sep 2011 19:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/signal-service/?p=78#comment-95</guid>
		<description><![CDATA[Still running the trade room? Was liking reading your updates.]]></description>
		<content:encoded><![CDATA[<p>Still running the trade room? Was liking reading your updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Back.  Better than Ever..  Welcome to our LIVE Traderoom!! by CoachTJ</title>
		<link>http://netpicks.com/signal-service/hello-world/#comment-8</link>
		<dc:creator>CoachTJ</dc:creator>
		<pubDate>Sun, 07 Aug 2011 19:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/signal-service/?p=1#comment-8</guid>
		<description><![CDATA[We try to post our results on this blog.  You can also find more information and a much larger history of results and general information at www.SevenSummitsTrader.com.]]></description>
		<content:encoded><![CDATA[<p>We try to post our results on this blog.  You can also find more information and a much larger history of results and general information at <a href="http://www.SevenSummitsTrader.com" rel="nofollow">http://www.SevenSummitsTrader.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Back.  Better than Ever..  Welcome to our LIVE Traderoom!! by kasal</title>
		<link>http://netpicks.com/signal-service/hello-world/#comment-7</link>
		<dc:creator>kasal</dc:creator>
		<pubDate>Sat, 06 Aug 2011 13:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/signal-service/?p=1#comment-7</guid>
		<description><![CDATA[dear mark ,can you send me the performance of trades taken so far in the live trading room.Thank you.]]></description>
		<content:encoded><![CDATA[<p>dear mark ,can you send me the performance of trades taken so far in the live trading room.Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August Rings in Huge Gains; +229 Pips in one EURUSD Daytrade by CoachTJ</title>
		<link>http://netpicks.com/signal-service/august-rings-in-huge-gains-229-pips-in-one-eurusd-daytrade/#comment-5</link>
		<dc:creator>CoachTJ</dc:creator>
		<pubDate>Tue, 02 Aug 2011 23:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/signal-service/?p=21#comment-5</guid>
		<description><![CDATA[Hmm.. Sorry about that Alex.  Did you check your spam folder?  Often we have found that our email responses end up there.  If you can&#039;t find it in there, please send an email to info@netpicks.com and request immediate attention.  Briefly explain what happened and someone will respond to you quickly.  If you have problems getting in, by tomorrow that is, email me at tjnoon@netpicks.com and I&#039;ll see if I can escalate it for you and get it resolved lickety split.  :)]]></description>
		<content:encoded><![CDATA[<p>Hmm.. Sorry about that Alex.  Did you check your spam folder?  Often we have found that our email responses end up there.  If you can&#8217;t find it in there, please send an email to <a href="mailto:info@netpicks.com">info@netpicks.com</a> and request immediate attention.  Briefly explain what happened and someone will respond to you quickly.  If you have problems getting in, by tomorrow that is, email me at <a href="mailto:tjnoon@netpicks.com">tjnoon@netpicks.com</a> and I&#8217;ll see if I can escalate it for you and get it resolved lickety split.  <img src='http://netpicks.com/signal-service/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August Rings in Huge Gains; +229 Pips in one EURUSD Daytrade by Alex</title>
		<link>http://netpicks.com/signal-service/august-rings-in-huge-gains-229-pips-in-one-eurusd-daytrade/#comment-4</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 02 Aug 2011 20:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/signal-service/?p=21#comment-4</guid>
		<description><![CDATA[Hey TJ! I have signed up for your live signal service,
but I have not received no email to confirm my subscription. 
I have also sent an email regarding  this at your support adress,
but also did not received an answer.
What should I do?
Thank you.]]></description>
		<content:encoded><![CDATA[<p>Hey TJ! I have signed up for your live signal service,<br />
but I have not received no email to confirm my subscription.<br />
I have also sent an email regarding  this at your support adress,<br />
but also did not received an answer.<br />
What should I do?<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Back.  Better than Ever..  Welcome to our LIVE Traderoom!! by CoachTJ</title>
		<link>http://netpicks.com/signal-service/hello-world/#comment-3</link>
		<dc:creator>CoachTJ</dc:creator>
		<pubDate>Mon, 01 Aug 2011 23:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/signal-service/?p=1#comment-3</guid>
		<description><![CDATA[Rick, the service is actually expanded.  We&#039;re opening the room sooner and as a VIP Member, you are just getting added benefit.  Hope to see you soon.]]></description>
		<content:encoded><![CDATA[<p>Rick, the service is actually expanded.  We&#8217;re opening the room sooner and as a VIP Member, you are just getting added benefit.  Hope to see you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We&#8217;re Back.  Better than Ever..  Welcome to our LIVE Traderoom!! by rick hartman</title>
		<link>http://netpicks.com/signal-service/hello-world/#comment-2</link>
		<dc:creator>rick hartman</dc:creator>
		<pubDate>Fri, 29 Jul 2011 22:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://netpicks.com/signal-service/?p=1#comment-2</guid>
		<description><![CDATA[TJ - I am an SST VIP member. Is the signal service trade room going to be different than the live trading rooms I am accustomed to? You&#039;ve probably talked about this in the room, but I haven&#039;t had a chance to log in this week.
- Rick]]></description>
		<content:encoded><![CDATA[<p>TJ &#8211; I am an SST VIP member. Is the signal service trade room going to be different than the live trading rooms I am accustomed to? You&#8217;ve probably talked about this in the room, but I haven&#8217;t had a chance to log in this week.<br />
- Rick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
